Turner Market Report
$1,026,143
AVERAGE PRICE OF 24 HOMES$2,394,464
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,395,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$125,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$444,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,026,143 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $124,629 |
2 bedrooms | $175,000 |
3 bedrooms | $754,653 |
4 bedrooms | $1,322,500 |
5 bedrooms | $699,900 |
Turner Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 77 | 67 | 54 | 51 |
Average Price | $844,347 | $840,887 | $847,781 | $868,560 | $865,045 |
Avg Price Change | +0.41% | -0.82% | -2.45% | +0.41% | +19.10% |
Median Price | $664,079 | $674,762 | $663,657 | $697,028 | $680,055 |
Med Price Change | -1.61% | +1.67% | -5.03% | +2.50% | +17.08% |
Avg Bedrooms | 2.83 beds | 2.9 beds | 2.82 beds | 2.95 beds | 3.02 beds |
Avg Bathrooms | 2.3 baths | 2.3 baths | 2.19 baths | 2.29 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cascade | 23 | $1,065,328 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $1,026,143 | 104 days |
Multi-Million Dollar Homes | 7 | $2,394,464 | 142 days |
Newly Built Homes | 1 | $1,395,000 | 111 days |
Homes with a Pool | 1 | $125,000 | 67 days |
Reduced Price Homes | 2 | $444,900 | 91 days |
Powered by