Salem Market Report
$516,637
AVERAGE PRICE OF 594 HOMES$524,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,666,389
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$568,944
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$722,081
AVERAGE PRICE OF 27 HOMES WITH A POOL$590,568
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $516,637 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $250,542 |
2 bedrooms | $216,982 |
3 bedrooms | $491,010 |
4 bedrooms | $664,840 |
5 bedrooms | $834,823 |
Salem Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 948 | 1,065 | 1,171 | 1,263 | 1,339 |
Average Price | $583,070 | $579,494 | $605,646 | $594,396 | $578,633 |
Avg Price Change | +0.62% | -4.51% | +1.89% | +2.72% | -0.43% |
Median Price | $453,735 | $460,052 | $472,261 | $469,253 | $468,388 |
Med Price Change | -1.39% | -2.65% | +0.64% | +0.18% | -0.26% |
Avg Bedrooms | 2.96 beds | 3 beds | 3.06 beds | 3.08 beds | 3.07 beds |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.29 baths | 2.28 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sprague | 134 | $650,671 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 594 | $516,637 |
Distressed Homes | 2 | $524,500 |
Multi-Million Dollar Homes | 27 | $1,666,389 |
Newly Built Homes | 73 | $568,944 |
Homes with a Pool | 27 | $722,081 |
Reduced Price Homes | 29 | $590,568 |
Powered by
