Salem Market Report
$576,916
AVERAGE PRICE OF 837 HOMES$3,147,685
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$868,925
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$756,668
AVERAGE PRICE OF 28 HOMES WITH A POOL$491,294
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$319,200
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $576,916 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $215,287 |
2 bedrooms | $252,596 |
3 bedrooms | $476,684 |
4 bedrooms | $590,706 |
5 bedrooms | $835,120 |
Salem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 906 | 873 | 972 | 1,137 | 1,213 |
Average Price | $562,533 | $579,634 | $572,901 | $510,908 | $518,611 |
Avg Price Change | -3.04% | +1.18% | +12.13% | -1.51% | -2.93% |
Median Price | $444,477 | $450,001 | $449,082 | $449,031 | $450,293 |
Med Price Change | -1.24% | +0.20% | +0.01% | -0.28% | -3.30% |
Avg Bedrooms | 3.12 beds | 3.15 beds | 3.15 beds | 3.16 beds | 3.17 beds |
Avg Bathrooms | 2.29 baths | 2.35 baths | 2.33 baths | 2.32 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 80 | $356,291 | 81 days |
North Salem | 152 | $418,028 | 73 days |
South Salem | 197 | $559,581 | 82 days |
Sprague | 159 | $582,050 | 75 days |
West Salem | 132 | $1,016,737 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 837 | $576,916 | 82 days |
Multi-Million Dollar Homes | 36 | $3,147,685 | 154 days |
Newly Built Homes | 171 | $868,925 | 111 days |
Homes with a Pool | 28 | $756,668 | 76 days |
Reduced Price Homes | 33 | $491,294 | 58 days |
Distressed Homes | 2 | $319,200 | 46 days |
Powered by
