Salem Market Report
$592,224
AVERAGE PRICE OF 1,280 HOMES$415,733
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,117,719
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$661,342
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$749,001
AVERAGE PRICE OF 50 HOMES WITH A POOL$460,303
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $592,224 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $271,098 |
2 bedrooms | $249,738 |
3 bedrooms | $495,094 |
4 bedrooms | $657,409 |
5 bedrooms | $884,917 |
Salem Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,339 | 1,350 | 1,323 | 1,239 | 1,172 |
Average Price | $578,633 | $581,114 | $569,077 | $564,965 | $553,918 |
Avg Price Change | -0.43% | +2.12% | +0.73% | +1.99% | -1.36% |
Median Price | $468,388 | $469,589 | $463,847 | $463,256 | $465,156 |
Med Price Change | -0.26% | +1.24% | +0.13% | -0.41% | +1.10% |
Avg Bedrooms | 3.07 beds | 3.06 beds | 3.08 beds | 3.07 beds | 3.1 beds |
Avg Bathrooms | 2.29 baths | 2.26 baths | 2.27 baths | 2.28 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Salem | 100 | $636,037 | 95 days |
Sprague | 195 | $626,744 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,280 | $592,224 | 89 days |
Distressed Homes | 3 | $415,733 | 56 days |
Multi-Million Dollar Homes | 92 | $2,117,719 | 153 days |
Newly Built Homes | 165 | $661,342 | 85 days |
Homes with a Pool | 50 | $749,001 | 82 days |
Reduced Price Homes | 76 | $460,303 | 62 days |
Powered by