Portland Market Report
$487,213
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,805,795
AVERAGE PRICE OF 646 MULTI-MILLION DOLLAR HOMES$774,555
AVERAGE PRICE OF 636 NEWLY BUILT HOMES$1,253,148
AVERAGE PRICE OF 124 HOMES WITH A POOL$587,393
AVERAGE PRICE OF 306 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $306,677 |
2 bedrooms | $357,082 |
3 bedrooms | $520,254 |
4 bedrooms | $765,203 |
5 bedrooms | $1,240,351 |
Portland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 4,417 | 4,367 | 4,296 | 4,000 | 3,434 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $547,419 |
Med Price Change | n/a | n/a | n/a | n/a | +1.80% |
Avg Bedrooms | 2.66 beds | 2.62 beds | 2.62 beds | 2.57 beds | 2.52 beds |
Avg Bathrooms | 2.12 baths | 2.04 baths | 2.12 baths | 2.09 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln | 820 | $587,618 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,377 | n/a | 90 days |
Distressed Homes | 11 | $487,213 | 310 days |
Multi-Million Dollar Homes | 646 | $1,805,795 | 81 days |
Newly Built Homes | 636 | $774,555 | 76 days |
Homes with a Pool | 124 | $1,253,148 | 130 days |
Reduced Price Homes | 306 | $587,393 | 52 days |
Powered by