Monmouth Market Report
$792,995
AVERAGE PRICE OF 64 HOMES$2,030,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$639,314
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$677,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$585,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $792,995 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $449,000 |
2 bedrooms | $352,536 |
3 bedrooms | $792,328 |
4 bedrooms | $528,947 |
5 bedrooms | $1,049,190 |
Monmouth Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 50 | 44 | 52 | 59 |
Average Price | $738,206 | $709,979 | $745,808 | $739,376 | $656,526 |
Avg Price Change | +3.98% | -5.05% | +0.87% | +12.62% | +3.88% |
Median Price | $582,552 | $602,636 | $636,327 | $635,480 | $604,783 |
Med Price Change | -3.45% | -5.59% | +0.13% | +5.08% | +1.48% |
Avg Bedrooms | 2.68 beds | 2.62 beds | 2.65 beds | 2.72 beds | 2.68 beds |
Avg Bathrooms | 1.9 baths | 1.92 baths | 1.91 baths | 1.94 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central | 52 | $826,002 |
Total Homes | Average Price | |
---|---|---|
All Homes | 64 | $792,995 |
Multi-Million Dollar Homes | 11 | $2,030,909 |
Newly Built Homes | 7 | $639,314 |
Reduced Price Homes | 2 | $677,450 |
Homes with a Pool | 1 | $585,000 |
Powered by
