Monmouth Market Report
$657,300
AVERAGE PRICE OF 65 HOMES$1,563,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$637,944
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$718,749
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$494,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $657,300 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $528,512 |
3 bedrooms | $646,509 |
4 bedrooms | $611,663 |
5 bedrooms | $764,791 |
Monmouth Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 70 | 66 | 65 | 49 |
Average Price | $651,949 | $691,195 | $744,847 | $722,004 | $681,162 |
Avg Price Change | -6.02% | -7.76% | +3.16% | +6.00% | +4.97% |
Median Price | $604,483 | $618,536 | $652,457 | $620,812 | $610,572 |
Med Price Change | -2.32% | -5.48% | +5.10% | +1.68% | +10.00% |
Avg Bedrooms | 2.85 beds | 2.92 beds | 2.97 beds | 2.93 beds | 2.88 beds |
Avg Bathrooms | 2.04 baths | 2.11 baths | 2.11 baths | 2.08 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 51 | $663,199 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $657,300 | 102 days |
Multi-Million Dollar Homes | 6 | $1,563,333 | 267 days |
Newly Built Homes | 9 | $637,944 | 132 days |
Reduced Price Homes | 4 | $718,749 | 72 days |
Homes with a Pool | 2 | $494,450 | 11 days |
Powered by