Keizer Market Report
$485,674
AVERAGE PRICE OF 172 HOMES$435,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,529,133
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$642,199
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$692,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$529,460
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $485,674 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $775,000 |
2 bedrooms | $181,266 |
3 bedrooms | $460,553 |
4 bedrooms | $656,771 |
5 bedrooms | $858,300 |
Keizer Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 132 | 120 | 117 | 140 | 157 |
Average Price | $508,737 | $490,095 | $476,540 | $469,398 | $467,920 |
Avg Price Change | +3.80% | +2.84% | +1.52% | +0.32% | -0.27% |
Median Price | $474,876 | $472,403 | $476,810 | $466,414 | $459,110 |
Med Price Change | +0.52% | -0.93% | +2.23% | +1.59% | -1.40% |
Avg Bedrooms | 3.21 beds | 3.06 beds | 3.08 beds | 2.98 beds | 2.95 beds |
Avg Bathrooms | 2.28 baths | 2.17 baths | 2.22 baths | 2.16 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
McNary | 155 | $496,923 |
Total Homes | Average Price | |
---|---|---|
All Homes | 172 | $485,674 |
Distressed Homes | 1 | $435,000 |
Multi-Million Dollar Homes | 6 | $1,529,133 |
Newly Built Homes | 18 | $642,199 |
Homes with a Pool | 4 | $692,200 |
Reduced Price Homes | 10 | $529,460 |
Powered by
